
Subaru Radiator Cap Assembly - STi Crosstrek Forester Impreza Legacy Outback WRX 45137AE003 - Genuine OEM
OEM Part Numbers
• 45137AE003
Cross Reference / Analogs original part number 45137AE003
| Brand | OEM / Cross Reference |
|---|---|
| CITROËN | 1611823480 |
| CITROËN | 1609680180 |
| CITROËN | 1306-J1 |
| CITROËN | 1306F4 |
| DAIHATSU | 16471-87402-000 |
| DAIHATSU | 16401-87510 |
| DAIHATSU | 16401-87402-000 |
| DAIHATSU | 16401-87212-000 |
| FIAT | 71742152 |
| FORD | XM348100AB |
| GENERAL MOTORS | 97209559 |
| GENERAL MOTORS | 97177880 |
| GENERAL MOTORS | 97167861 |
| GENERAL MOTORS | 97148456 |
| GENERAL MOTORS | 97136119 |
| GENERAL MOTORS | 97120073 |
| GENERAL MOTORS | 94116916 |
| GENERAL MOTORS | 93194271 |
| GENERAL MOTORS | 8-97942-268-1 |
| GENERAL MOTORS | 1326004 |
| HONDA | 19045-RBD-E01 |
| HONDA | 19045-RAA-A51 |
| HONDA | 19045-PY3-003 |
| HONDA | 19045-PV3-005 |
| HONDA | 19045-PV1-015 |
| HONDA | 19045-PV0-005 |
| HONDA | 19045-PT1-903 |
| HONDA | 19045-PT0-003 |
| HONDA | 19045-PSL-F01 |
| HONDA | 19045-PR7-A06 |
| HONDA | 19045-PR3-005 |
| HONDA | 19045-PNC-004 |
| HONDA | 19045-PCA-004 |
| HONDA | 19045-PAA-A51 |
| HONDA | 19045-P45-G01 |
| HYUNDAI | 25330-4D000_JPL |
| HYUNDAI | 25330-4D000 |
| HYUNDAI | 25330-3K000 |
| HYUNDAI | 25330-3E000 |
| HYUNDAI | 25330-39100_JPL |
| HYUNDAI | 25330-39100 |
| HYUNDAI | 25330-38001 |
| HYUNDAI | 25330-38000 |
| HYUNDAI | 25330-2E001 |
| HYUNDAI | 25330-2D500 |
| HYUNDAI | 25330-2D090 |
| HYUNDAI | 25330-1R000 |
| HYUNDAI | 25330-1H000 |
| HYUNDAI | 25330-05000 |
| HYUNDAI | 1K2N1-15205 |
| HYUNDAI | 16401-53440 |
| ISUZU | 97942268 |
| ISUZU | 97239187 |
| ISUZU | 97171436 |
| ISUZU | 8-97942-268-1 |
| ISUZU | 8-97942-268-0 |
| ISUZU | 8-97209-559-0 |
| ISUZU | 8-97177-872-0 |
| ISUZU | 8-97171-436-0 |
| ISUZU | 8-97167-854-0 |
| ISUZU | 8-97104-194-0 |
| ISUZU | 8-94408-139-1 |
| ISUZU | 894408139 |
| ISUZU | 8-94153-251-1 |
| ISUZU | 8-94116-916-1 |
| ISUZU | 8-94116-916-0 |
| KIA | 25330-B1-000 |
| KIA | 25330-4D000_JPL |
| KIA | 25330-4D-000 |
| KIA | 253303K000 |
| KIA | 25330-39100_JPL |
| KIA | 2533039100 |
| KIA | 2533038001 |
| KIA | 25330-38000 |
| KIA | 25330-2D500 |
| KIA | 25330-2D090 |
| KIA | 25330-0L-500 |
| KIA | 25330-05000 |
| KIA | 1640187402000 |
| KIA | 0K2FA-15-205 |
| LEXUS | 16401-46610 |
| LEXUS | 16401-31791 |
| LEXUS | 16401-28430 |
| LEXUS | 16401-28280 |
| MAZDA | ZM4315205 |
| MAZDA | YF4715205 |
| MAZDA | WLVH15205A |
| MAZDA | WL8115205A |
| MAZDA | WL8115205 |
| MAZDA | VS0115205 |
| MAZDA | NF0115205 |
| MAZDA | LFB715205 |
| MAZDA | L555-15-205 |
| MAZDA | KL-15-205 |
| MITSUBISHI | MR431454 |
| MITSUBISHI | ME408610 |
| NISSAN | 21430-D999C |
| NISSAN | 21430-D996B |
| NISSAN | 21430-D996A |
| NISSAN | 21430-D995A |
| NISSAN | 21430-D992B |
| NISSAN | 21430-74N02 |
| NISSAN | 21430-74N01 |
| NISSAN | 21430-74N00 |
| NISSAN | 21430-4A0A0 |
| NISSAN | 21430-2J600 |
| NISSAN | 21430-0M902 |
| NISSAN | 21430-06P01 |
| OPEL | 97209559 |
| OPEL | 97167861 |
| OPEL | 97120073 |
| OPEL | 97104194 |
| OPEL | 93193560 |
| OPEL | 4709376 |
| OPEL | 4708738 |
| OPEL | 1326033 |
| OPEL | 1326032 |
| OPEL | 1326031 |
| OPEL | 1326030 |
| OPEL | 1326027 |
| OPEL | 1326026 |
| OPEL | 1326004 |
| ROVER | PCD100080EVA |
| SUBARU | 45137-AE002 |
| SUBARU | 45137-AE001 |
| SUBARU | 45137-AE000 |
| SUBARU | 17920-83E00 |
| SUBARU | 16401-87211 |
| SUBARU | 16401-31520 |
| SUZUKI | 17920-83E00 |
| SUZUKI | 17920-77A00 |
| SUZUKI | 17920-75G00 |
| SUZUKI | 17920-69L01 |
| SUZUKI | 17920-56B00 |
| TOYOTA | WL2115205 |
| TOYOTA | VS0115205 |
| TOYOTA | SU003-01184 |
| TOYOTA | N3A115205 |
| TOYOTA | KL0115205 |
| TOYOTA | FS2015205 |
| TOYOTA | 45137-AE001 |
| TOYOTA | 45137-AE000 |
| TOYOTA | 19045PY3013 |
| TOYOTA | 19045PT0004 |
| TOYOTA | 19045PT0003 |
| TOYOTA | 19045PAAA01 |
| TOYOTA | 19045P08014 |
| TOYOTA | 19045P08013 |
| TOYOTA | 19045P08004 |
| TOYOTA | 19045P08003 |
| TOYOTA | 17920-66F01 |
| TOYOTA | 17920-66F00 |
| TOYOTA | 16401-64010 |
| TOYOTA | 16401-28120 |
| TOYOTA | 16401-03090 |
| VAUXHALL | 97239187 |
| VAUXHALL | 97209559 |
| VAUXHALL | 97177880 |
| VAUXHALL | 97171436 |
| VAUXHALL | 97167861 |
| VAUXHALL | 97148456 |
| VAUXHALL | 97136119 |
| VAUXHALL | 97120073 |
| VAUXHALL | 94116916 |
| VAUXHALL | 1326004 |
Cross Reference / Analogs
| Производитель | Номер аналога |
|---|---|
| Gates | RC133 |
| Herth+Buss Jakoparts | J1543002 |
| Nipparts | J1543002 |
| Kavo Parts | CRC-1002 |
| Calorstat by Vernet | RC0027 |
| Masuma | MOX-200 |
| Triscan | 8610 5 |
| Maxgear | 28-0317 |
| Metzger | 2141068 |
| Q-Fix | Q172-0069 |
| Triclo | 318001 |
| Abakus | 051-027-001 |
| Ashika | 33-0C-C31 |
| Japanparts | KH-C31 |
| Japko | 33C31 |
Vehicle Fitment Table (OEM Compatibility)
| Brand | Model | Years | Notes |
|---|---|---|---|
| Subaru | STi | 2004–2025 | All trims |
| Subaru | Crosstrek | 2013–2025 | All trims |
| Subaru | Forester | 2004–2025 | All trims |
| Subaru | Impreza | 2004–2025 | All trims |
| Subaru | Legacy | 2004–2025 | All trims |
| Subaru | Outback | 2004–2025 | All trims |
| Subaru | WRX | 2012–2025 | All trims |
⚠️ Important Fitment Notes:
• Always verify by VIN – Fitment is determined by the specific cooling system and pressure rating of your vehicle. Confirm your application before ordering.
• Complete assembly – This listing includes the entire radiator cap assembly, not just the gasket.
• Pressure rating – This cap is designed for the specific pressure rating of Subaru cooling systems. Check your original cap before ordering.
• Genuine Subaru quality – This is an OEM part, not an aftermarket or Chinese replica.
• Double‑check your original part – Before ordering, confirm the part number printed on your old cap or run your VIN through a Subaru OEM parts catalog for absolute certainty.
Condition
New (100% genuine Subaru packaging)
Product Type
Radiator Cap Assembly (pressure cap with integrated relief valve and gasket)
Function
Maintains the correct pressure in the engine cooling system, raising the boiling point of the coolant and preventing cavitation. The pressure relief valve releases excess pressure to protect hoses and the radiator, while the rubber gasket ensures a leak‑free seal.
Applications
This radiator cap assembly fits Subaru STi, Crosstrek, Forester, Impreza, Legacy, Outback, and WRX from approximately 2004 through 2025.
Important: This cap is designed for the specified Subaru models. It may not fit other brands or older Subaru models. If in doubt, send us your VIN before ordering.
Technical Specifications
| Parameter | Specification |
|---|---|
| Brand | Subaru (Genuine OEM) |
| Part Number | 45137AE003 |
| Seller SKU | SUBARU_45137AE003 |
| Type | Radiator cap assembly |
| Pressure Rating | Factory Subaru specification |
| Valve Type | Pressure relief |
| Gasket Material | High-temperature rubber |
| Compatibility | STi / Crosstrek / Forester / Impreza / Legacy / Outback / WRX |
| Condition | New (factory original) |
Warranty
Subaru's original manufacturer warranty applies. For claims, please contact your nearest Subaru authorized dealer with your proof of purchase. Warranty terms may vary by region — contact us before purchase if you need a warranty confirmation.