
GM 55579997 Clutch Master Cylinder
OEM Part Numbers
• 55579997
• 55561915 (Superseded)
• 96829721 (Cross-reference)
• 679037 (Opel/Vauxhall)
• 679081 (Opel/Vauxhall)
Cross Reference / Analogs original part number
| Brand | Part Number |
|---|---|
| CADILLAC | 5679342 |
| CADILLAC | 24412669 |
| CHEVROLET | 96829722 |
| CHEVROLET | 96829721 |
| CHEVROLET | 679081 |
| CHEVROLET | 679038 |
| CHEVROLET | 679037 |
| CHEVROLET | 5679380 |
| CHEVROLET | 5679342 |
| CHEVROLET | 55579998 |
| CHEVROLET | 55579997 |
| CHEVROLET | 55561916 |
| CHEVROLET | 55561915 |
| CHEVROLET | 24412669 |
| CHRYSLER | 96829722 |
| DAEWOO | 55561915 |
| FIAT | 71740373 |
| FIAT | 55207400 |
| GENERAL MOTORS | 96829721 |
| GENERAL MOTORS | 679081 |
| GENERAL MOTORS | 55561915 |
| OPEL | 96829722 |
| OPEL | 96829721 |
| OPEL | 679081 |
| OPEL | 679038 |
| OPEL | 679037 |
| OPEL | 5679380 |
| OPEL | 5679342 |
| OPEL | 55579998 |
| OPEL | 55579997 |
| OPEL | 55561916 |
| OPEL | 55561915 |
| OPEL | 24412669 |
| SAAB | 96829721 |
| SAAB | 679081 |
| SAAB | 679038 |
| SAAB | 5679380 |
| SAAB | 5679342 |
| SAAB | 55579998 |
| SAAB | 55561916 |
| SAAB | 55561915 |
| SAAB | 24412669 |
| VAUXHALL | 96829721 |
| VAUXHALL | 679081 |
| VAUXHALL | 679038 |
| VAUXHALL | 679037 |
| VAUXHALL | 5679380 |
| VAUXHALL | 5679342 |
| VAUXHALL | 55579998 |
| VAUXHALL | 55579997 |
| VAUXHALL | 55561916 |
| VAUXHALL | 55561915 |
| VAUXHALL | 24412669 |
Cross Reference / Analogs
| Brand | Part Number |
|---|---|
| STELLOX | 05-84197-SX |
| SEGMATIC | SGCC1038 |
| BRAVE | BR.IP.1.16 |
| GUD | G66022D |
| OSSCA | 26900 |
| PATRON | PBC7989 |
| KRAUF | CWZ1190ZX |
| JAPANPARTS | FR-W11 |
| CGA | 8BCL00114RA |
Vehicle Fitment Table (OEM Compatibility)
| Brand | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Buick | Regal | 2011–2016 | 2.0L L4, 2.4L L4 | Base, CXL, GS, Premium, Sport Touring |
| Buick | Verano | 2012–2017 | 2.0L L4, 2.4L L4 | Base, Convenience, Leather, Premium, Sport Touring |
| Chevrolet | Cruze | 2011–2015 | 1.4L L4, 1.8L L4, 2.0L Diesel | Eco, L, LS, LT, LTZ, Diesel |
| Chevrolet | Cruze Limited | 2016 | 1.4L L4, 1.8L L4 | Eco, L, LS, LT, LTZ |
Important Fitment Notes:
• Always verify by VIN – Fitment is determined by the specific engine and transmission configuration. Confirm your application before ordering.
• Bore diameter – 15.8 mm. Verify this matches your vehicle’s original specification.
• Replaces 55561915 – This part number supersedes the older 55561915 reference.
• Genuine GM quality – This is an OEM part, not an aftermarket or Chinese replica.
Condition
New (100% genuine GM packaging)
Product Type
Clutch Master Cylinder
Function
The clutch master cylinder converts mechanical force from the clutch pedal into hydraulic pressure, which is transmitted through the hydraulic line to the clutch slave cylinder, disengaging the clutch when the pedal is pressed.
Applications
This clutch master cylinder fits select Buick Regal, Buick Verano, Chevrolet Cruze, and Chevrolet Cruze Limited models from approximately 2011 through 2017.
Important: This master cylinder is designed for specific GM applications. If in doubt, send us your VIN before ordering.
Technical Specifications
| Brand | GM Genuine Parts (Genuine OEM) |
|---|---|
| Part Number | 55579997 |
| Seller SKU | GM_55579997 |
| Type | Clutch Master Cylinder |
| Bore Diameter | 15.8 mm |
| Material | Plastic |
| Weight | 0.25 kg |
| Replaces | 55561915 |
| Condition | New (factory original) |
Warranty
GM's original manufacturer warranty applies. For claims, please contact your nearest GM authorized dealer with your proof of purchase. Warranty terms may vary by region — contact us before purchase if you need a warranty confirmation.