
Bosch 0281006059 Pressure Sensor
OEM Part Numbers
• 0281006059
• 03K906051
• 03K906051A
• 65082040001
Cross Reference / Analogs
| Brand | Part Number | Type / Note |
|---|---|---|
| FEBI BILSTEIN | 177789 | Boost / intake pressure sensor |
| CONTINENTAL / VDO | 2803550412302 | Pressure sensor |
| DELPHI | PS20093-12B1 | Manifold / boost pressure sensor |
| HELLA | 6PP 358 152-261 | Pressure sensor |
| FAE | 15150 | Boost pressure sensor |
| SWAG | 33 10 4301 | Intake / boost pressure sensor |
| MEYLE | 114 812 0001 | Pressure sensor |
| VEMO | V10-72-1511 | Boost pressure sensor |
| METZGER | 0906439 | Pressure sensor |
| METZGER | 0906138 | Pressure sensor |
| TRISCAN | 8824 29011 | Boost pressure sensor |
| TRUCKTEC AUTOMOTIVE | 07.17.140 | Pressure sensor |
| MAGNETI MARELLI | 215810012800 | Boost pressure sensor |
| MAXGEAR | 21-0443 | Pressure sensor |
| MEAT & DORIA | 82550 | Boost pressure sensor |
| AUTLOG | AS4940 | Boost pressure sensor |
| ALFA e-PARTS | AF01732 | Pressure sensor |
| LUCAS | SEB7064 | Boost pressure sensor |
| TOPRAN | 117 210 | Pressure sensor |
| BOSCH | 0 281 006 059 | Original reference |
Vehicle Fitment Table (OEM Compatibility)
| Brand | Model | Engine Code | Years | Notes |
|---|---|---|---|---|
| Audi | Various models (A3, A4, A5, A6, A7, A8, Q5, Q7) | 2.0 / 3.0 TDI | 2008–2018 | Various engines |
| Volkswagen | Various models (Golf, Passat, Amarok, Crafter, Transporter) | 2.0 / 2.5 / 3.0 TDI | 2008–2018 | Various engines |
| Skoda | Various models (Octavia, Superb, Yeti) | 2.0 TDI | 2008–2018 | Various engines |
| Seat | Various models (Leon, Altea, Exeo) | 2.0 TDI | 2008–2018 | Various engines |
| Porsche | Various models | 03K906051 | — | OEM cross-reference |
| MAN | Various models | 65082040001 | — | OEM cross-reference |
Important Fitment Notes:
• Always verify by VIN – This sensor is used on numerous engine codes. Confirm your application before ordering.
• 4 BAR rating – This sensor can measure up to 4 BAR of pressure. It is not a direct replacement for 2.5 or 3 BAR sensors on all engines — verify the required pressure rating for your specific engine .
• 12mm probe – This is the "small probe" version, designed for 12mm MAP sensor holes. The "large probe" version fits 18mm holes .
• Bosch quality – Bosch is a leading global supplier of OE sensors. This part meets or exceeds OEM specifications.
• Double-check your original part – Before ordering, confirm the part number printed on your old sensor or run your VIN through an OEM parts catalog for absolute certainty.
Condition
New
Product Type
Manifold Absolute Pressure (MAP) / Boost Pressure Sensor
Function
The MAP sensor measures the absolute pressure inside the intake manifold, providing the engine control unit with data to determine proper fuel injection and ignition timing. This sensor also measures the temperature of the intake air. On turbocharged vehicles, it is sometimes referred to as a boost pressure sensor.
Applications
This sensor is used on many Audi, VW, Seat, Skoda, and other European models with diesel or gasoline engines from approximately 2008 through 2018. It is also a direct OEM replacement for MAN and GAZ vehicles .
Important: This sensor is used in boost pressure and intake manifold applications. It is not for use in fuel pressure or other systems. If in doubt, send us your VIN before ordering.
Technical Specifications
| Brand | Bosch |
|---|---|
| Part Number | 0281006059 |
| Type | MAP / Boost Pressure Sensor |
| Pressure Range | 4 BAR |
| Probe Type | Small Probe (12mm) |
| Connector Type | 3-pin |
| Condition | New (factory original) |
Warranty
Bosch's manufacturer warranty applies. For claims, please contact the place of purchase or Bosch's official distributor. Warranty terms may vary by region.