
Subaru 45137AE012 Genuine Radiator Cap Assembly
OEM Part Numbers
• 45137AE012
• 45137AE011 (Superseded)
• 45137AE010 (Superseded)
Cross Reference / Analogs original part number
| Brand | OEM / Part Number |
|---|---|
| CHRYSLER | MR597126 |
| DODGE | MR597126 |
| FIAT | 1792075F00 |
| HONDA | 19102-RJA-J00 |
| HONDA | 19102-PM5-A00 |
| HONDA | 19102-PM3-000 |
| HONDA | 19045-RAA-003 |
| HONDA | 19045-P72-005 |
| LEXUS | 1640175440 |
| LEXUS | 1640162100 |
| LEXUS | 1640150370 |
| LEXUS | 1640131680 |
| LEXUS | 1640131650 |
| LEXUS | 1640131480 |
| METACO | 8590-013 |
| SUBARU | 45137-AE012 |
| SUBARU | 45137-AE011 |
| SUBARU | 45137-AE010 |
| SUZUKI | 17920-56F20 |
| SUZUKI | 17920-56B20 |
| SUZUKI | 17820M79F10 |
| TOYOTA | 16401-7A530 |
| TOYOTA | 16401-7A470 |
| TOYOTA | 16401-75440 |
| TOYOTA | 16401-5B630 |
| TOYOTA | 16401-50370 |
| TOYOTA | 16401-31650 |
| TOYOTA | 16401-31520 |
| TOYOTA | 16401-28510 |
| TOYOTA | 16401-17010 |
| TOYOTA | 16401-0H060 |
| VAUXHALL | 93194271 |
| VAUXHALL | 4709376 |
Cross Reference / Analogs
| Brand | Part Number |
|---|---|
| LUZAR | LL 1902 |
| STELLOX | 75-50970-SX |
| AIRANG | ARG15-7005 |
| OSSCA | 05484 |
| PATRON | P16-0131 |
| BRAVE | BR.CC.3.5 |
| LONGHO | 87318012 |
| JAPANPARTS | KH-C32 |
| GANZ | GIF10004 |
Vehicle Fitment Table (OEM Compatibility)
| Brand | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Subaru | Ascent | 2019–2025 | 2.4L H4 | All trims (Base, Premium, Limited, Touring, Onyx) |
| Subaru | Legacy | 2015–2019 | 2.5L H4 / 3.6L H6 | All trims (2.5i, 3.6R) |
| Subaru | Outback | 2015–2019 | 2.5L H4 / 3.6L H6 | All trims (2.5i, 3.6R) |
Important Fitment Notes:
• Always verify by VIN – Fitment is determined by the specific model year and engine. Confirm your application before ordering.
• Pressure rating – This cap is rated at 1.1 bar (16 PSI) .
• Replaces 45137AE010 / 45137AE011 – This part number supersedes the older references .
• Genuine Subaru quality – This is an OEM part, not an aftermarket or Chinese replica.
Condition
New (100% genuine Subaru packaging)
Product Type
Radiator Cap Assembly (pressure cap with integrated relief valve and gasket)
Function
Maintains the correct pressure in the engine cooling system, raising the boiling point of the coolant and preventing cavitation. The pressure relief valve releases excess pressure to protect hoses and the radiator, while the vacuum valve allows coolant to return from the overflow tank as the engine cools.
Applications
This radiator cap fits the 2019–2025 Subaru Ascent, 2015–2019 Subaru Legacy, and 2015–2019 Subaru Outback with 2.4L, 2.5L, and 3.6L engines.
Important: This cap is designed for specific Subaru applications. If in doubt, send us your VIN before ordering.
Technical Specifications
| Brand | Subaru (Genuine OEM) |
|---|---|
| Part Number | 45137AE012 |
| Seller SKU | SUBARU_45137AE012 |
| Type | Radiator Cap Assembly |
| Pressure Rating | 1.1 bar (16 PSI) |
| Valve Type | Pressure relief |
| Gasket Material | High-temperature rubber |
| Condition | New (factory original) |
Warranty
Subaru's original manufacturer warranty applies. For claims, please contact your nearest Subaru authorized dealer with your proof of purchase. Warranty terms may vary by region — contact us before purchase if you need a warranty confirmation.