Vehicle Fitment Table (OEM Compatibility)
| Brand | Model | Generation / Body | Years | Engine Code | Notes |
|---|---|---|---|---|---|
| Honda | Accord | 9th Gen (Sedan / Coupe) | 2013–2017 | K24W / K24Z | 2.4L i‑VTEC |
| Honda | CR‑V | 4th Gen (RE) | 2015–2019 | K24Z | 2.4L (Earth Dreams) |
| Honda | Civic Si | 9th Gen (FB6) | 2012–2015 | K24Z7 | Si trim only (2.4L) |
| Honda | Odyssey | 5th Gen (RL6) | 2014–2017 | K24W | North American market only |
| Honda | Pilot | 3rd Gen (YF) | 2016–2019 | K24W | North American market only |
| Honda | Crosstour | 1st Gen (TF) | 2012–2015 | K24Z | 2.4L (crossover / hatchback) |
| Acura | TSX | 2nd Gen (CU) | 2009–2014 | K24Z3 | 2.4L (sedan / wagon) |
| Acura | TLX | 1st Gen (UB) | 2015–2020 | K24W | 2.4L (base model) |
⚠️ Important Fitment Notes:
•Always verify by VIN – Fitment is determined by the engine code (K24), not just the model year. Some vehicles listed above (e.g., Odyssey, Pilot) also came with V6 engines (J35) that are not compatible.
•Supersession – Part 14510-5A2-A02 directly replaces and supersedes the older number 14510-5A2-A01. It is fully backward‑compatible.
• Double‑check your original part – Before ordering, confirm the part number stamped on your old tensioner or run your VIN through a Honda OEM parts catalog for absolute certainty.
